Flue information should be used as a guide only. A professional fireplace survey is recommended prior to purchase/installation.
| Chairbrick | Power Flue | |
| Tapered firebrick fitted in fire opening with a Class I Chimney. | Radiant or Convector fire for use in situations where no chimney is available and products of combustion are extracted by means of a fan. | |
| Class I Chimney | Balanced Flue | |
| Chimney suitable for solid fuel or gas fires. Normally masonry built with a clay or similar liner - minimum 175mm diameter. | Where no chimney or flue is available. The fire vents directly outside through a horizontal twin wall pipe. These fires are glass fronted. No mains electricity is required. | |
| Class II Chimney | N.V. | |
| Chimney suitable for gas only. Can be proprietary flue blocks or gas flue pipe with a minimum diameter of 125mm. | No Vent - subject to a satisfactory 'spillage test' carried out by the installer, additional room ventilation is not required. | |
| Inset Fire | Saftey Device | |
| Fire designed for use with chairbrick - consists of burner tray, ceramics or gas dispersal medium and fuel bed. | All fires are fitted with an oxygen depletion sensor which will switch off the fire if the flame goes out or if the oxygen level in the room drops below a recognised safe level. | |
| Convector Fire | Radiant Fire | |
| Box fire incorporating a heat exchanger giving radiant and convected heat. | Ceramic lined box fire giving radiant heat only. | |
| Flueless Fires | ||
| No
Chimney or Flue. Uses modern catalytic converter technology. What is Flueless? |


